| SRG Code | Description |
| RM043490 | MRP RED 7MM X 18" X 36" Extra Firm .035 |
| RM043500 | MRP RED 5/16” X 18” X 36” Extra Firm .035 |
| RM043550 | MRP RED EX/ FIRM 3/8" X 18" X 36" Extra Firm .035 |
| | |
| RM044350 | 03500 5/16IN X 18 X 36 STICKY |
| RM046501 | 5/16 x 18 x 36 RED FIRM STICKY BACK .065 |
| | |
| RM046200 | MRP 1/4" X 18 X 36 RED FIRM .065 |
| RM046300 | MRP 7MM X 18 X 36 RED FIRM .065 |
| RM046450 | MRP 5/16" X 18" X 36" RED FIRM .065 |
| | |
| RM020700 | 7MM X 18 X 36 02700 TAN [white tan] |
| RM021100 | MRP TAN 1/4" X 18" X 36" Open Cell |
| RM021150 | MRP TAN 5/16" X 18" X 36" Open Cell |
| RM021200 | MRP TAN 3/8" X 18" X 36" Open Cell |
| | |
| RM030200 | 01100 1/4IN BLACK RUBBER 18IN X 36 |
| RM031250 | 01100 1/2IN BLACK RUBBER 18IN X 36 |
| | |
| RZM10000 | MARBACH GREY RUBBER 7mm X 1mtr X 1mtr |
| RZA10100 | MARBACK GREY 8mm X 1m X 1mr F1.35 |
| | |
| RZC10010 | CITO WHITE PROFILE RUBBER 700mm x 8mm x 7.3mm |
| RZB10000 | BLUE PROFILE 'T' RUBBER F16 |
| | |
| RE100120 | ACN60 PLUS CORK RUBBER 1270mm x 762mm x 9.5mm [3/8”] |
| RE100123 | ACN60 PLUS CORK RUBBER 1270mm x 762mm x 8mm |
| RE100124 | ACN60 PLUS CORK RUBBER 1270mm x 762mm x 7.5mm |
| RE100125 | ACN60 PLUS CORK RUBBER 1270mm x 762mm x 6.4mm [1/4”] |
| | |
| RZ101650 | MR31 CORK RUB 1220 x 762 x 6.4mm |
| RZ101720 | MR31 CORK RUB 1220 x 762 x 8.00mm |
| | |
| | Other types and style of rubber available. Please enquire! |